Display
5.96-inchProcessor
2.7GHzFront Camera
2-megapixelResolution
1440x2560 pixelsRAM
3GBOS
Android 5.0Storage
32GBRear Camera
13-megapixelBattery capacity
3220mAh
Motorola Google Nexus 6 detailed specifications
GENERAL
| Release date | October 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 82.98 x 159.26 x 10.06 |
| Weight (g) | 184.00 |
| Battery capacity (mAh) | 3220 |
| Removable battery | No |
| Colours | Midnight Blue, Cloud White |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.96 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 493 |
HARDWARE
| Processor | 2.7GHz quad-core |
| Processor make | Qualcomm Snapdragon 805 |
| RAM | 3GB |
| Internal storage | 32GB |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 5.0 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | Yes |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
No comments:
Post a Comment